| Languages Spoken in %s | 17 |
| Bora: Mirana | ||
| Carib: Murato | ||
| Guaraní, Mbyá | ||
| Macuna | ||
| Makushi | ||
| Mamaindé | ||
| Manchinere | ||
| Maquiritare | ||
| Marubo | ||
| Matis | ||
| Matses | ||
| Maxakali | ||
| Mehinaku | ||
| Munduruku | ||
| Mura-Piraha | ||
| Northern Nambikuara: Mamainde | ||
| Sharanahua: Mastanawa |
| Global Languages | 2 |
| Malayalam | ||
| Malay (macrolanguage) |